Womens Size Charts
Alexandra
Size 6 8 10 12 14 16 18
Bust 35-37" 37-39" 39-41" 41-42.5" 42.5-44.5" 44.5-46" 46-49"
Waist              
Hip 40" 43" 44" 44" 47.5" 49.5" 52"
Sleeve Length 23" 23" 23" 23" 23" 23" 23"
Shoulder to Shoulder 15" 16" 17" 17" 17.5" 18" 19"
Back Length 26" 27" 28" 28" 28" 28" 28"
Alexis Set
Size 6 8 10 12 14 16
Bust            
Waist 28" 29.5" 31" 32.5" 34.5" 37"
Hip 38" 40" 41" 43" 45" 47"
Sleeve Length            
Shoulder to Shoulder            
Back Length 43" 43" 43" 43" 43" 43"
A-Line Skirt
Size XS S M L XL
Waist 26-27" 30-31" 31-34" 35.5-38" 49-42"
Hip 40" 42" 47" 51" 55"
Skirt Length 44" 44" 44" 43" 44"
Amber Set (Not Yet Available in 3X)
Size XS S M L XL 2XL 3XL
Bust 35-37" 38-39" 39-42" 42-45" 45-47" 47-49" 49-53"
Waist 28" 30" 33" 36" 40" 44" 48"
Hip 37" 39" 41" 45" 49 51" 55"
Sleeve Length              
Shoulder to Shoulder              
Top Length              
Bethany
Size XS S M L XL
Bust 36-39" 39-41" 41-44" 44-47" 47-51"
Waist          
Hip 40" 43" 45" 50" 54"
Sleeve Length 23" 23" 23" 23" 24"
Shoulder to Shoulder 14.5" 15" 16" 17" 18.5"
Back Length 57" 58" 58" 59" 59"
Brianne Set
Size XS S M L XL 2XL
Bust 33-35" 35-37" 37-41" 41-45" 45-49" 49-56"
Waist 24-34" 26-36" 29-39" 33-42" 38-45" 41-49"
Hip 39" 42" 45" 49" 51" 53"
Sleeve Length 24" 24" 24" 24" 25" 25"
Shoulder to Shoulder 14.5" 15.5" 16.5" 18" 19" 22"
Top Length 25" 26" 27" 28" 28" 28"
Skirt Length 40" 40" 40" 40" 40" 40"
Brielle Set
Size XS S M L XL 2XL
Bust 34-36" 36-38" 38-41" 41-45" 45-49" 49-54"
Waist 24-30" 27-31" 30-36" 23-40" 38-46" 40-48"
Hip 38" 40" 43" 48" 51" 55"
Sleeve Length 23" 23" 24" 24" 25" 25"
Shoulder to Shoulder 14.5" 15.5" 16" 18.5" 19.5" 20"
Top Length 26" 26" 28" 28" 28" 30"
Skirt Length 42" 42" 42" 42" 42" 42"
Eyelet Top
Size XS S M L XL
Bust 33-35" 35-37" 39-43" 45-48" 50-54"
Waist          
Hip 38" 40" 46" 50" 58"
Sleeve Length 22" 23" 23" 23" 23"
Shoulder to Shoulder 14.5" 15.5" 17" 17.5" 18.5"
Top Length 26" 25" 26" 28" 28"
Skirt Length          
Ingrid
Size XXS XS S M L XL XXL
Bust  33.5-35.5" 35.5-37.5" 37.5-39.5" 39.5-41.5" 41.5-44" 44-46" 46-48"
Waist              
Hip 36" 37" 39" 42" 44" 46" 47"
Sleeve Length 22" 22" 22.5" 23" 23" 23" 23.5"
Shoulder to Shoulder 13.5" 14" 15" 16" 16.5" 17" 17"
Back Length 54" 55" 55" 58" 58" 58" 58"
Janessa
Size XS S M L XL
Bust  33-36" 36-38" 38-42" 43-45" 45-49"
Waist          
Hip 40" 42" 44" 45" 53"
Sleeve Length 23" 23" 23" 23" 24"
Shoulder to Shoulder 15.5" 16" 17.5" 18" 20.5"
Back Length 58" 58" 58" 58" 58"
Karianne
Size XXS XS S M L XL
Bust  33" 33-35" 35-37" 37-39" 39-43" 43-47"
Waist            
Hip 36" 38" 40" 42" 46" 49"
Sleeve Length 23" 23" 23" 23" 23" 24"
Shoulder to Shoulder 14" 15" 16" 18" 18" 19"
Back Length 51" 52" 51" 54" 54" 54"
Laura
Size 2 4 6 8 10 12 14 16
Bust  33-35" 35-36.5" 36.5-38" 38-39.5" 38-39.5" 39.5-42" 42-43.5" 43.5-45.5"
Waist                
Hip 37.5" 38.5" 40" 42" 45" 48" 49" 50"
Sleeve Length 23" 23" 23" 23" 23" 23" 23" 23"
Shoulder to Shoulder 14" 14" 15" 15.5" 15 3/4" 16.5" 17" 18"
Back Length 53" 54" 53" 55" 54" 55" 55" 55"
Margaret
Size XS S M L XL XXL
Bust  33-35" 35-39" 39-45" 45-49" 49-53" 53-58"
Waist            
Hip 40" 45" 49" 56" 60" 64"
Sleeve Length 23" 24" 23" 25" 24" 24"
Shoulder to Shoulder 14" 16" 17" 18" 21" 22"
Back Length 56" 58" 57" 57" 58" 58"
Marissa
Size XS S M L XL
Bust  33-35" 35-39" 39-45" 45-49" 49-53"
Waist          
Hip 40" 45" 49" 56" 60"
Sleeve Length 23" 24" 23" 25" 24"
Shoulder to Shoulder 14" 16" 17" 18" 21"
Back Length 56" 58" 57" 57" 58"
Michelle
Size XXS XS S M L XL XXL
Bust  33.5-35.5" 35.5-37.5" 37.5-39.5" 39.5-41.5" 41.5-44" 44-46" 46-48"
Waist              
Hip 36" 37" 39" 42" 44" 46" 47"
Sleeve Length 22" 22" 22.5" 23" 23" 23" 23.5"
Shoulder to Shoulder 13.5" 14" 15" 16" 16.5" 17" 17"
Back Length 54" 55" 55" 58" 58" 58" 58"
Natalie
Size XXS XS S M L XL XXL
Bust  33.5-35.5" 35.5-37.5" 37.5-39.5" 39.5-41.5" 41.5-44" 44-46" 46-48"
Waist              
Hip 36" 37" 39" 42" 44" 46" 47"
Sleeve Length 22" 22" 22.5" 23" 23" 23" 23.5"
Shoulder to Shoulder 13.5" 14" 15" 16" 16.5" 17" 17"
Back Length 54" 55" 55" 58" 58" 58" 58"
Natasha
Size XXS XS S M L XL XXL
Bust  33.5-35.5" 35.5-37.5" 37.5-39.5" 39.5-41.5" 41.5-44" 44-46" 46-48"
Waist              
Hip 36" 37" 39" 42" 44" 46" 47"
Sleeve Length 22" 22" 22.5" 23" 23" 23" 23.5"
Shoulder to Shoulder 13.5" 14" 15" 16" 16.5" 17" 17"
Back Length 54" 55" 55" 58" 58" 58" 58"
Slips (Tank/Cap)
Size XS S M L XL XXL
Bust  32-38" 36-42" 40-46" 44-50" 46-52" 48-54"
Waist            
Hip 44" 46" 50" 52" 56" 60"
Sleeve Length            
Shoulder to Shoulder            
Back Length 56" 56" 56" 56" 56" 56"
Straight Skirt
Size XS S M L XL
Waist 24-32" 28-36" 32-40" 38-46" 40-48"
Hip 36" 42" 46" 49" 53"
Length 44" 44" 44" 44" 44"
*Items in shaded area, available for a limited time only.
Girls Size Charts
Alyssa Dress
Size 4 6 7 8 10 12 14
Chest 26" 28" 29" 30" 32" 33" 36"
Empire Waist 25" 27" 28" 28" 30" 31" 34"
Shoulder to Shoulder 10.75" 11" 11.5" 12" 12.5" 12.5" 14"
Bodice Length 9" 9.5" 10" 10" 12" 12.5" 13.25"
Total Back Length 29" 33" 37" 38.5" 41" 43" 45"
Sarah Dress
Size 4 6 7 8 10 12 14
Chest 26" 28" 29" 30" 32" 33" 36"
Empire Waist 25" 27" 28" 28" 30" 31" 34"
Shoulder to Shoulder 10.75" 11" 11.5" 12" 12.5" 12.5" 14"
Bodice Length 9" 9.5" 10" 10" 12" 12.5" 13.25"
Total Back Length 29" 33" 37" 38.5" 41" 43" 45"
Tank Slip
Size 4 6 8 10 12
Chest 24-26" 26-26" 29-31" 31-33" 32-35"
Length 28" 30" 33" 34" 36"
Infant Size Chart
Baby Dresses #801, 804, 805, 806, 808, 809, 810
Size NB 3M 6M 12M
Chest 15.5" 17" 18.5" 21.5"
Length 28" 28" 28" 28"
Baby Dresses #802
Size NB 3M 6M 12M
Chest 15.5" 17" 18.5" 21.5"
Length 20" 20" 20" 20"
Baby Dresses #803
Size NB 3M 6M 12M
Chest 15.5" 17" 18.5" 21.5"
Length 23" 23" 23" 23"

Use your BACK button to continue shopping.

 





LDS Temple Dresses - LDS Temples